Rates
Instructor Services - Hourly Rates
| Flight Training | Euros (€) |
|---|---|
| PPL | 35 |
| IMC Rating | 45 |
| Night Qualification | 45 |
| Multi Engine Class Rating | 45 |
| Commercial | 55 |
| Instrument Rating | 55 |
| Instructor Rating (ad hoc) | 55 |
| Instructor Rating Course | On request |
| Ground Training | |
| PPL, IMC, Night, Multi | 20 |
| Commercial, IR, Instructor | 30 |
| Simulator Instruction | On request |
| Examiner Services | Euros (€) |
|---|---|
| PPL Skill Test (including processing all the paperwork for licence application) | 200 |
| IMC Test or Renewal | 150 |
| SEP or MEP Class Rating Renewal | 150 |
| Instrument Rating Renewal | 200 |
| Instructor Rating Renewal | 200 |
| Professional Pilot Services (excluding ferrying) - Daily Rate |
|---|
| 250 Euros per day |
| Plus 100 per overnight stop |
| Plus actual expenses, away from base (meals, transport, lodging, if appropriate) |
| Ferry Rates |
|---|
| Call us for a quote. All ferry flights will be on the basis of an individual contract. |
